Targets
Loading targets…
Loading targets…
Connect your API key to see live hospital, jail and travel status. Connect key
| Attack link | ||||
|---|---|---|---|---|
| agreaves [1265642] | 24 | 90 | Str 34 · Def 28 · Spd 13 · Dex 15 | Attack |
| killatrone_4000 [861978] | 24 | 155 | Str 17 · Def 22 · Spd 83 · Dex 33 | Attack |
| natashamarie [993561] | 24 | 177 | Str 82 · Def 21 · Spd 51 · Dex 23 | Attack |
| lordzenn [475911] | 24 | 197 | Str 37 · Def 134 · Spd 11 · Dex 15 | Attack |
| xVx-Assassin [853558] | 24 | 207 | Str 94 · Def 29 · Spd 50 · Dex 34 | Attack |
| transvaaler [1199867] | 24 | 226 | Str 46 · Def 53 · Spd 60 · Dex 67 | Attack |
| -SasukeUchiha- [556637] | 24 | 235 | Str 122 · Def 45 · Spd 25 · Dex 43 | Attack |
| mroq [318410] | 24 | 279 | Str 112 · Def 30 · Spd 96 · Dex 41 | Attack |
| AnnabellLee [627612] | 24 | 293 | Str 144 · Def 35 · Spd 41 · Dex 73 | Attack |
| DJJR [719349] | 24 | 330 | Str 73 · Def 66 · Spd 124 · Dex 67 | Attack |
| jackiboi2k8 [969920] | 24 | 333 | Str 137 · Def 73 · Spd 92 · Dex 31 | Attack |
| JoeCool555 [656275] | 24 | 342 | Str 90 · Def 79 · Spd 97 · Dex 76 | Attack |
| silverwings19 [587991] | 24 | 363 | Str 62 · Def 20 · Spd 122 · Dex 159 | Attack |
| evil-one [590277] | 24 | 395 | Str 118 · Def 37 · Spd 124 · Dex 116 | Attack |
| LilPimpinjr [44940] | 24 | 406 | Str 288 · Def 52 · Spd 34 · Dex 32 | Attack |
| killer133 [983314] | 24 | 411 | Str 100 · Def 101 · Spd 103 · Dex 107 | Attack |
| cascao [888467] | 24 | 428 | Str 66 · Def 23 · Spd 150 · Dex 189 | Attack |
| xXDannyBoiiXx [567611] | 24 | 436 | Str 112 · Def 98 · Spd 77 · Dex 149 | Attack |
| Darkstar123 [1269587] | 24 | 445 | Str 131 · Def 113 · Spd 101 · Dex 100 | Attack |
| Slim_JIM [782249] | 24 | 521 | Str 184 · Def 120 · Spd 106 · Dex 111 | Attack |
| Demon_Lizzard [56712] | 24 | 565 | Str 164 · Def 143 · Spd 138 · Dex 120 | Attack |
| kicks [383473] | 24 | 621 | Str 377 · Def 95 · Spd 99 · Dex 50 | Attack |
| determanator [894205] | 24 | 634 | Str 152 · Def 177 · Spd 151 · Dex 154 | Attack |
| Rurouni [1016568] | 24 | 645 | Str 204 · Def 84 · Spd 230 · Dex 127 | Attack |
| Ibrahim1250 [874491] | 24 | 685 | Str 192 · Def 159 · Spd 217 · Dex 117 | Attack |
List by Baldr, kept up to date by OranWeb. Thank you! The list on GitHub · oran.pw/baldrstargets