Targets
Loading targets…
Loading targets…
Connect your API key to see live hospital, jail and travel status. Connect key
| Attack link | ||||
|---|---|---|---|---|
| cripaustin [372870] | 25 | 2.64K | Str 1.02K · Def 298 · Spd 1.05K · Dex 276 | Attack |
| Cyrus [14092] | 25 | 2.1K | Str 965 · Def 44 · Spd 1.01K · Dex 86 | Attack |
| jmsmnch [905822] | 25 | 2.07K | Str 474 · Def 365 · Spd 724 · Dex 510 | Attack |
| rhodesnyomi [575176] | 25 | 3.32K | Str 745 · Def 398 · Spd 1.12K · Dex 1.05K | Attack |
| Sai_Deschain [815125] | 25 | 7.11K | Str 4.24K · Def 644 · Spd 667 · Dex 1.56K | Attack |
| Skieth [983447] | 25 | 2.76K | Str 1.34K · Def 150 · Spd 770 · Dex 502 | Attack |
| SUB_Z3RO [330496] | 25 | 2.31K | Str 442 · Def 400 · Spd 399 · Dex 1.07K | Attack |
| YoungMoneyy [436308] | 25 | 4.79K | Str 2.45K · Def 688 · Spd 961 · Dex 688 | Attack |
| samsta [280295] | 25 | 1.01K | Str 300 · Def 301 · Spd 199 · Dex 208 | Attack |
| mrmikeyh [660205] | 25 | 1.11K | Str 312 · Def 264 · Spd 248 · Dex 287 | Attack |
| Mrfootey [478962] | 25 | 1.21K | Str 256 · Def 262 · Spd 461 · Dex 234 | Attack |
| babytaz1987 [382338] | 25 | 1.26K | Str 303 · Def 327 · Spd 328 · Dex 302 | Attack |
| bfg1 [229632] | 25 | 1.27K | Str 474 · Def 264 · Spd 269 · Dex 265 | Attack |
| PeachMentos [488384] | 25 | 1.28K | Str 237 · Def 119 · Spd 569 · Dex 350 | Attack |
| s3nGz [465467] | 25 | 1.3K | Str 537 · Def 39 · Spd 403 · Dex 318 | Attack |
| 381995 [381995] | 25 | 1.35K | Str 404 · Def 237 · Spd 463 · Dex 243 | Attack |
| Nocturnal [342907] | 25 | 1.42K | Str 481 · Def 283 · Spd 317 · Dex 335 | Attack |
| UzumakiDan [432474] | 25 | 1.54K | Str 453 · Def 360 · Spd 362 · Dex 367 | Attack |
| rafamoulima [1177887] | 25 | 1.67K | Str 1.39K · Def 130 · Spd 116 · Dex 26 | Attack |
| ODD-E-CEED [451753] | 25 | 1.68K | Str 454 · Def 400 · Spd 416 · Dex 407 | Attack |
| Takayte [83039] | 25 | 1.69K | Str 910 · Def 213 · Spd 309 · Dex 261 | Attack |
| DonJuanMatus [421949] | 25 | 1.7K | Str 243 · Def 16 · Spd 1.11K · Dex 334 | Attack |
| mickblue1 [740967] | 25 | 1.71K | Str 826 · Def 601 · Spd 267 · Dex 16 | Attack |
| Vashyron [470180] | 25 | 1.73K | Str 296 · Def 526 · Spd 323 · Dex 584 | Attack |
| Carpathia [1082559] | 25 | 1.76K | Str 514 · Def 352 · Spd 452 · Dex 437 | Attack |
List by Baldr, kept up to date by OranWeb. Thank you! The list on GitHub · oran.pw/baldrstargets