Targets
Loading targets…
Loading targets…
Connect your API key to see live hospital, jail and travel status. Connect key
| Attack link | ||||
|---|---|---|---|---|
| theprowler [421990] | 24 | 2.28K | Str 603 · Def 513 · Spd 677 · Dex 489 | Attack |
| angel_fire [327989] | 24 | 2.45K | Str 699 · Def 654 · Spd 610 · Dex 486 | Attack |
| BLINTON [1399729] | 24 | 2.8K | Str 782 · Def 516 · Spd 500 · Dex 1K | Attack |
| Rossder [197040] | 24 | 2.08K | Str 531 · Def 531 · Spd 512 · Dex 506 | Attack |
| scorpion51501 [451340] | 24 | 5.38K | Str 4.08K · Def 168 · Spd 1.01K · Dex 123 | Attack |
| Sioloc [768647] | 24 | 7.04K | Str 3.39K · Def 31 · Spd 1.57K · Dex 2.05K | Attack |
| invishunter [353161] | 24 | 1K | Str 549 · Def 12 · Spd 251 · Dex 191 | Attack |
| Brojnikov [347364] | 24 | 1.01K | Str 465 · Def 154 · Spd 298 · Dex 89 | Attack |
| igglepiggle [787968] | 24 | 1.02K | Str 332 · Def 180 · Spd 349 · Dex 156 | Attack |
| esrocked1 [504786] | 24 | 1.06K | Str 260 · Def 230 · Spd 285 · Dex 284 | Attack |
| KhoiRyu [714004] | 24 | 1.06K | Str 613 · Def 66 · Spd 183 · Dex 199 | Attack |
| ziwonge [510003] | 24 | 1.1K | Str 236 · Def 266 · Spd 253 · Dex 340 | Attack |
| fleffi [553287] | 24 | 1.11K | Str 173 · Def 96 · Spd 604 · Dex 240 | Attack |
| ORANGEZ [535986] | 24 | 1.13K | Str 320 · Def 270 · Spd 281 · Dex 263 | Attack |
| aaronbuyz [971899] | 24 | 1.15K | Str 468 · Def 212 · Spd 201 · Dex 272 | Attack |
| CodyRst [916292] | 24 | 1.16K | Str 684 · Def 69 · Spd 300 · Dex 102 | Attack |
| Budafa [670897] | 24 | 1.2K | Str 360 · Def 113 · Spd 363 · Dex 362 | Attack |
| saunders [522148] | 24 | 1.2K | Str 414 · Def 265 · Spd 275 · Dex 250 | Attack |
| Doniiie [446282] | 24 | 1.25K | Str 279 · Def 253 · Spd 300 · Dex 417 | Attack |
| eniGzor [512527] | 24 | 1.27K | Str 693 · Def 52 · Spd 202 · Dex 324 | Attack |
| FloodyBoy [344390] | 24 | 1.32K | Str 372 · Def 237 · Spd 459 · Dex 255 | Attack |
| matspek [1013307] | 24 | 1.32K | Str 135 · Def 10 · Spd 519 · Dex 659 | Attack |
| vince95 [292411] | 24 | 1.38K | Str 276 · Def 136 · Spd 203 · Dex 764 | Attack |
| S-P-L-A-T [482042] | 24 | 1.4K | Str 359 · Def 745 · Spd 225 · Dex 73 | Attack |
| op_sasjoe [970145] | 24 | 1.43K | Str 363 · Def 345 · Spd 361 · Dex 363 | Attack |
List by Baldr, kept up to date by OranWeb. Thank you! The list on GitHub · oran.pw/baldrstargets